Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (0) GO Terms (0) Nucleotides (9) Proteins (13) Interactants (0) Wiki
XB-GENEPAGE-29087398

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for LOC101733956 - All

RefSeq mRNAs(9)
Models - Gene (1)
Models - mRNA (1)
mRNAs (7)
ESTs (0)

RefSeq mRNAs (9)

Accession Version name Length Protein Species
XM_031891011 XM_031891011.1 XP_031746871.1 uncharacterized protein LOC101733956 isoform X3 2533 bp XP_031746871 X. tropicalis
XM_018096757 XM_018096757. uncharacterized protein LOC101733956 isoform X1 5504 bp XP_017952246 X. tropicalis
XM_018096757 XM_018096757.2 uncharacterized protein LOC101733956 isoform X1 5504 bp XP_017952246 X. tropicalis
XM_012969666 XM_012969666. uncharacterized protein LOC101733956 isoform X1 4573 bp XP_012825120 X. tropicalis
XM_012969666 XM_012969666.3 uncharacterized protein LOC101733956 isoform X1 4573 bp XP_012825120 X. tropicalis
XM_002941091 XM_002941091. uncharacterized protein LOC101733956 isoform X2 2607 bp XP_002941137 X. tropicalis
XM_002941091 XM_002941091.5 uncharacterized protein LOC101733956 isoform X2 2607 bp XP_002941137 X. tropicalis
XM_002941091 XM_002941091. uncharacterized protein LOC101733956 isoform X2 2607 bp XP_002941137 X. tropicalis
XM_002941091 XM_002941091.5 uncharacterized protein LOC101733956 isoform X2 2607 bp XP_002941137 X. tropicalis

Models - Gene (1)

Source Version Model Species
NCBI 10.0 XBXT10g005251 X. tropicalis

mRNAs based on gene models(1)

Source Version Model Species
NCBI 10.0 mRNA026077 X. tropicalis

mRNAs from cDNA libraries (7)

Clone Accession Species Library Anatomy Stage
XM_002941091 X. tropicalis
XM_002941091 X. tropicalis
XM_012969666 X. tropicalis
XM_012969666 X. tropicalis
XM_018096757 X. tropicalis
XM_018096757 X. tropicalis
XM_031891011 X. tropicalis

ESTs (0)