Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (0) GO Terms (0) Nucleotides (90) Proteins (110) Interactants (0) Wiki
XB-GENEPAGE-29087382

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for LOC101733947 - All

RefSeq mRNAs(63)
Models - Gene (1)
Models - mRNA (1)
mRNAs (58)
ESTs (0)

RefSeq mRNAs (63)

Accession Version name Length Protein Species
XM_031898755 XM_031898755.1 XP_031754615.1 protocadherin gamma-B5 isoform X4 5788 bp XP_031754615 X. tropicalis
XM_012959713 XM_012959713. XP_012815167.2 protocadherin gamma-B5 isoform X35 5810 bp XP_012815167 X. tropicalis
XM_012959713 XM_012959713.3 XP_012815167.2 protocadherin gamma-B5 isoform X35 5810 bp XP_012815167 X. tropicalis
XM_012959717 XM_012959717. protocadherin gamma-B1 isoform X40 5891 bp XP_012815171 X. tropicalis
XM_012959717 XM_012959717.3 protocadherin gamma-B1 isoform X40 5891 bp XP_012815171 X. tropicalis
XM_012959717 XM_012959717. protocadherin gamma-B1 isoform X40 5891 bp XP_012815171 X. tropicalis
XM_012959717 XM_012959717.3 protocadherin gamma-B1 isoform X40 5891 bp XP_012815171 X. tropicalis
XM_012959716 XM_012959716. XP_012815170.2 protocadherin gamma-B1 isoform X41 5819 bp XP_012815170 X. tropicalis
XM_012959716 XM_012959716.3 XP_012815170.2 protocadherin gamma-B1 isoform X41 5819 bp XP_012815170 X. tropicalis
XM_012959706 XM_012959706. XP_012815160.2 protocadherin gamma-B1 isoform X23 5838 bp XP_012815160 X. tropicalis
XM_012959706 XM_012959706.3 XP_012815160.2 protocadherin gamma-B1 isoform X23 5838 bp XP_012815160 X. tropicalis
XM_012959707 XM_012959707. XP_012815161.2 protocadherin gamma-B1 isoform X30 5811 bp XP_012815161 X. tropicalis
XM_012959707 XM_012959707.3 XP_012815161.2 protocadherin gamma-B1 isoform X30 5811 bp XP_012815161 X. tropicalis
XM_012959710 XM_012959710. XP_012815164.2 protocadherin gamma-B5 isoform X29 5867 bp XP_012815164 X. tropicalis
XM_012959710 XM_012959710.3 XP_012815164.2 protocadherin gamma-B5 isoform X29 5867 bp XP_012815164 X. tropicalis
XM_012959712 XM_012959712. XP_012815166.2 protocadherin gamma-B1 isoform X31 5842 bp XP_012815166 X. tropicalis
XM_012959712 XM_012959712.3 XP_012815166.2 protocadherin gamma-B1 isoform X31 5842 bp XP_012815166 X. tropicalis
XM_012959703 XM_012959703. XP_012815157.2 protocadherin gamma-B1 isoform X19 5928 bp XP_012815157 X. tropicalis
XM_012959703 XM_012959703.3 XP_012815157.2 protocadherin gamma-B1 isoform X19 5928 bp XP_012815157 X. tropicalis
XM_012959704 XM_012959704. XP_012815158.2 protocadherin gamma-B5 isoform X20 5896 bp XP_012815158 X. tropicalis
XM_012959704 XM_012959704.3 XP_012815158.2 protocadherin gamma-B5 isoform X20 5896 bp XP_012815158 X. tropicalis
XM_018092839 XM_018092839. protocadherin gamma-B1 isoform X21 5931 bp XP_017948328 X. tropicalis
XM_018092839 XM_018092839.2 protocadherin gamma-B1 isoform X21 5931 bp XP_017948328 X. tropicalis
XM_018092839 XM_018092839. protocadherin gamma-B1 isoform X21 5931 bp XP_017948328 X. tropicalis
XM_018092839 XM_018092839.2 protocadherin gamma-B1 isoform X21 5931 bp XP_017948328 X. tropicalis
XM_018092621 XM_018092621. protocadherin gamma-B1 isoform X43 2800 bp XP_017948110 X. tropicalis
XM_018092621 XM_018092621.2 protocadherin gamma-B1 isoform X43 2800 bp XP_017948110 X. tropicalis
XM_018092621 XM_018092621. protocadherin gamma-B1 isoform X43 2800 bp XP_017948110 X. tropicalis
XM_018092621 XM_018092621.2 protocadherin gamma-B1 isoform X43 2800 bp XP_017948110 X. tropicalis
XM_012959699 XM_012959699. XP_012815153.2 protocadherin gamma-B5 isoform X5 5875 bp XP_012815153 X. tropicalis
XM_012959699 XM_012959699.3 XP_012815153.2 protocadherin gamma-B5 isoform X5 5875 bp XP_012815153 X. tropicalis
XM_012959702 XM_012959702. XP_012815156.2 protocadherin gamma-B7 isoform X18 5868 bp XP_012815156 X. tropicalis
XM_012959702 XM_012959702.3 XP_012815156.2 protocadherin gamma-B7 isoform X18 5868 bp XP_012815156 X. tropicalis
XM_031898772 XM_031898772.1 XP_031754632.1 protocadherin gamma-B5 isoform X33 5777 bp XP_031754632 X. tropicalis
XM_031898773 XM_031898773.1 XP_031754633.1 protocadherin gamma-B1 isoform X34 5791 bp XP_031754633 X. tropicalis
XM_031898774 XM_031898774.1 XP_031754634.1 protocadherin gamma-B5 isoform X36 5779 bp XP_031754634 X. tropicalis
XM_031898775 XM_031898775.1 XP_031754635.1 protocadherin gamma-B1 isoform X37 5808 bp XP_031754635 X. tropicalis
XM_031898776 XM_031898776.1 XP_031754636.1 protocadherin gamma-B5 isoform X38 5834 bp XP_031754636 X. tropicalis
XM_031898777 XM_031898777.1 XP_031754637.1 protocadherin gamma-B5 isoform X39 5819 bp XP_031754637 X. tropicalis
XM_031898778 XM_031898778.1 XP_031754638.1 protocadherin gamma-B5 isoform X42 5767 bp XP_031754638 X. tropicalis
XM_031898779 XM_031898779.1 XP_031754639.1 protocadherin gamma-B5 isoform X44 3464 bp XP_031754639 X. tropicalis
XM_031898764 XM_031898764.1 XP_031754624.1 protocadherin gamma-B2 isoform X14 5827 bp XP_031754624 X. tropicalis
XM_031898765 XM_031898765.1 XP_031754625.1 protocadherin gamma-B2 isoform X15 5910 bp XP_031754625 X. tropicalis
XM_031898766 XM_031898766.1 XP_031754626.1 protocadherin gamma-B2 isoform X16 5878 bp XP_031754626 X. tropicalis
XM_031898767 XM_031898767.1 XP_031754627.1 protocadherin gamma-C5 isoform X17 6204 bp XP_031754627 X. tropicalis
XM_031898768 XM_031898768.1 XP_031754628.1 protocadherin gamma-B1 isoform X22 5874 bp XP_031754628 X. tropicalis
XM_031898769 XM_031898769.1 XP_031754629.1 protocadherin gamma-B5 isoform X24 5797 bp XP_031754629 X. tropicalis
XM_031898770 XM_031898770.1 XP_031754630.1 protocadherin gamma-B1 isoform X25 5822 bp XP_031754630 X. tropicalis
XM_031898771 XM_031898771.1 XP_031754631.1 protocadherin gamma-B5 isoform X26 5866 bp XP_031754631 X. tropicalis
XM_031898756 XM_031898756.1 XP_031754616.1 protocadherin gamma-B5 isoform X6 5779 bp XP_031754616 X. tropicalis
XM_031898757 XM_031898757.1 XP_031754617.1 protocadherin gamma-B5 isoform X7 5789 bp XP_031754617 X. tropicalis
XM_031898758 XM_031898758.1 XP_031754618.1 protocadherin gamma-B5 isoform X8 5775 bp XP_031754618 X. tropicalis
XM_031898759 XM_031898759.1 XP_031754619.1 protocadherin gamma-B1 isoform X9 5831 bp XP_031754619 X. tropicalis
XM_031898760 XM_031898760.1 XP_031754620.1 protocadherin gamma-B1 isoform X10 5847 bp XP_031754620 X. tropicalis
XM_031898761 XM_031898761.1 XP_031754621.1 protocadherin gamma-B1 isoform X11 5854 bp XP_031754621 X. tropicalis
XM_031898762 XM_031898762.1 XP_031754622.1 protocadherin gamma-B1 isoform X12 5837 bp XP_031754622 X. tropicalis
XM_031898763 XM_031898763.1 XP_031754623.1 protocadherin gamma-B5 isoform X13 5769 bp XP_031754623 X. tropicalis
XM_012959708 XM_012959708.2 XP_012815162.2 protocadherin gamma-B5 isoform X28 5854 bp XP_012815162 X. tropicalis
XM_012959711 XM_012959711.2 XP_012815165.2 protocadherin gamma-B5 isoform X27 5875 bp XP_012815165 X. tropicalis
XM_012959715 XM_012959715.2 XP_012815169.2 protocadherin gamma-B5 isoform X32 5831 bp XP_012815169 X. tropicalis
XM_031898752 XM_031898752.1 XP_031754612.1 protocadherin gamma-B2 isoform X1 5818 bp XP_031754612 X. tropicalis
XM_031898753 XM_031898753.1 XP_031754613.1 protocadherin gamma-B2 isoform X2 2810 bp XP_031754613 X. tropicalis
XM_031898754 XM_031898754.1 XP_031754614.1 protocadherin gamma-B5 isoform X3 5780 bp XP_031754614 X. tropicalis

Models - Gene (1)

Source Version Model Species
NCBI 10.0 XBXT10g007699 X. tropicalis

mRNAs based on gene models(1)

Source Version Model Species
NCBI 10.0 mRNA038143 X. tropicalis

mRNAs from cDNA libraries (58)

Clone Accession Species Library Anatomy Stage
IMAGE:7675846 BC127329 X. tropicalis
XM_012959716 X. tropicalis
XM_012959716 X. tropicalis
XM_012959717 X. tropicalis
XM_012959717 X. tropicalis
XM_012959713 X. tropicalis
XM_012959713 X. tropicalis
XM_012959712 X. tropicalis
XM_012959712 X. tropicalis
XM_012959710 X. tropicalis
XM_012959710 X. tropicalis
XM_012959707 X. tropicalis
XM_012959707 X. tropicalis
XM_012959706 X. tropicalis
XM_012959706 X. tropicalis
XM_018092839 X. tropicalis
XM_018092839 X. tropicalis
XM_012959704 X. tropicalis
XM_012959704 X. tropicalis
XM_012959703 X. tropicalis
XM_012959703 X. tropicalis
XM_012959702 X. tropicalis
XM_012959702 X. tropicalis
XM_012959699 X. tropicalis
XM_012959699 X. tropicalis
XM_018092621 X. tropicalis
XM_018092621 X. tropicalis
XM_031898779 X. tropicalis
XM_031898778 X. tropicalis
XM_031898777 X. tropicalis
XM_031898776 X. tropicalis
XM_031898775 X. tropicalis
XM_031898774 X. tropicalis
XM_031898773 X. tropicalis
XM_031898772 X. tropicalis
XM_031898771 X. tropicalis
XM_031898770 X. tropicalis
XM_031898769 X. tropicalis
XM_031898768 X. tropicalis
XM_031898767 X. tropicalis
XM_031898766 X. tropicalis
XM_031898765 X. tropicalis
XM_031898764 X. tropicalis
XM_031898763 X. tropicalis
XM_031898762 X. tropicalis
XM_031898761 X. tropicalis
XM_031898760 X. tropicalis
XM_031898759 X. tropicalis
XM_031898758 X. tropicalis
XM_031898757 X. tropicalis
XM_031898756 X. tropicalis
XM_031898755 X. tropicalis
XM_031898754 X. tropicalis
XM_031898753 X. tropicalis
XM_031898752 X. tropicalis
XM_012959715 X. tropicalis
XM_012959711 X. tropicalis
XM_012959708 X. tropicalis

ESTs (0)