Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (0) GO Terms (0) Nucleotides (85) Proteins (85) Interactants (0) Wiki
XB-GENEPAGE-29085590

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for LOC101731739 - All

RefSeq mRNAs(45)
Models - Gene (1)
Models - mRNA (1)
mRNAs (43)
ESTs (0)

RefSeq mRNAs (45)

Accession Version name Length Protein Species
XM_031906172 XM_031906172.1 XP_031762032.1 cell wall protein DAN4 isoform X5 3158 bp XP_031762032 X. tropicalis
XM_031906205 XM_031906205.1 XP_031762065.1 flocculation protein FLO11 isoform X39 2935 bp XP_031762065 X. tropicalis
XM_031906206 XM_031906206.1 XP_031762066.1 cell wall protein DAN4 isoform X40 2901 bp XP_031762066 X. tropicalis
XM_031906207 XM_031906207.1 XP_031762067.1 mucin-22 isoform X41 2873 bp XP_031762067 X. tropicalis
XM_031906208 XM_031906208.1 XP_031762068.1 mucin-17 isoform X42 2855 bp XP_031762068 X. tropicalis
XM_018095549 XM_018095549. cell wall protein DAN4 isoform X25 3086 bp XP_017951038 X. tropicalis
XM_018095549 XM_018095549.2 cell wall protein DAN4 isoform X25 3086 bp XP_017951038 X. tropicalis
XM_018095549 XM_018095549. cell wall protein DAN4 isoform X25 3086 bp XP_017951038 X. tropicalis
XM_018095549 XM_018095549.2 cell wall protein DAN4 isoform X25 3086 bp XP_017951038 X. tropicalis
XM_031906197 XM_031906197.1 XP_031762057.1 mucin-5AC isoform X31 3046 bp XP_031762057 X. tropicalis
XM_031906198 XM_031906198.1 XP_031762058.1 mucin-17 isoform X32 3043 bp XP_031762058 X. tropicalis
XM_031906199 XM_031906199.1 XP_031762059.1 mucin-5AC isoform X33 3029 bp XP_031762059 X. tropicalis
XM_031906200 XM_031906200.1 XP_031762060.1 cell wall protein DAN4 isoform X34 3027 bp XP_031762060 X. tropicalis
XM_031906201 XM_031906201.1 XP_031762061.1 flocculation protein FLO11 isoform X35 2986 bp XP_031762061 X. tropicalis
XM_031906202 XM_031906202.1 XP_031762062.1 flocculation protein FLO11 isoform X36 2987 bp XP_031762062 X. tropicalis
XM_031906203 XM_031906203.1 XP_031762063.1 flocculation protein FLO11 isoform X37 2986 bp XP_031762063 X. tropicalis
XM_031906204 XM_031906204.1 XP_031762064.1 cell wall protein DAN4 isoform X38 2965 bp XP_031762064 X. tropicalis
XM_031906189 XM_031906189.1 XP_031762049.1 mucin-5AC isoform X22 3101 bp XP_031762049 X. tropicalis
XM_031906190 XM_031906190.1 XP_031762050.1 mucin-17 isoform X23 3099 bp XP_031762050 X. tropicalis
XM_031906191 XM_031906191.1 XP_031762051.1 flocculation protein FLO11 isoform X24 3096 bp XP_031762051 X. tropicalis
XM_031906192 XM_031906192.1 XP_031762052.1 cell wall protein DAN4 isoform X26 3084 bp XP_031762052 X. tropicalis
XM_031906193 XM_031906193.1 XP_031762053.1 flocculation protein FLO11 isoform X27 3088 bp XP_031762053 X. tropicalis
XM_031906194 XM_031906194.1 XP_031762054.1 cell wall protein DAN4 isoform X28 3091 bp XP_031762054 X. tropicalis
XM_031906195 XM_031906195.1 XP_031762055.1 flocculation protein FLO11 isoform X29 3058 bp XP_031762055 X. tropicalis
XM_031906196 XM_031906196.1 XP_031762056.1 cell wall protein DAN4 isoform X30 3049 bp XP_031762056 X. tropicalis
XM_031906181 XM_031906181.1 XP_031762041.1 cell wall protein DAN4 isoform X14 3142 bp XP_031762041 X. tropicalis
XM_031906182 XM_031906182.1 XP_031762042.1 cell wall protein DAN4 isoform X15 3142 bp XP_031762042 X. tropicalis
XM_031906183 XM_031906183.1 XP_031762043.1 cell wall protein DAN4 isoform X16 3139 bp XP_031762043 X. tropicalis
XM_031906184 XM_031906184.1 XP_031762044.1 mucin-17 isoform X17 3131 bp XP_031762044 X. tropicalis
XM_031906185 XM_031906185.1 XP_031762045.1 flocculation protein FLO11 isoform X18 3130 bp XP_031762045 X. tropicalis
XM_031906186 XM_031906186.1 XP_031762046.1 mucin-17 isoform X19 3099 bp XP_031762046 X. tropicalis
XM_031906187 XM_031906187.1 XP_031762047.1 mucin-17 isoform X20 3100 bp XP_031762047 X. tropicalis
XM_031906188 XM_031906188.1 XP_031762048.1 cell wall protein DAN4 isoform X21 3096 bp XP_031762048 X. tropicalis
XM_031906173 XM_031906173.1 XP_031762033.1 cell wall protein DAN4 isoform X6 3159 bp XP_031762033 X. tropicalis
XM_031906174 XM_031906174.1 XP_031762034.1 mucin-17 isoform X7 3159 bp XP_031762034 X. tropicalis
XM_031906175 XM_031906175.1 XP_031762035.1 cell wall protein DAN4 isoform X8 3159 bp XP_031762035 X. tropicalis
XM_031906176 XM_031906176.1 XP_031762036.1 cell wall protein DAN4 isoform X9 3161 bp XP_031762036 X. tropicalis
XM_031906177 XM_031906177.1 XP_031762037.1 cell wall protein DAN4 isoform X10 3155 bp XP_031762037 X. tropicalis
XM_031906178 XM_031906178.1 XP_031762038.1 cell wall protein DAN4 isoform X11 3156 bp XP_031762038 X. tropicalis
XM_031906179 XM_031906179.1 XP_031762039.1 cell wall protein DAN4 isoform X12 4792 bp XP_031762039 X. tropicalis
XM_031906180 XM_031906180.1 XP_031762040.1 mucin-5AC isoform X13 3145 bp XP_031762040 X. tropicalis
XM_031906168 XM_031906168.1 XP_031762028.1 cell wall protein DAN4 isoform X1 3160 bp XP_031762028 X. tropicalis
XM_031906169 XM_031906169.1 XP_031762029.1 flocculation protein FLO11 isoform X2 3156 bp XP_031762029 X. tropicalis
XM_031906170 XM_031906170.1 XP_031762030.1 cell wall protein DAN4 isoform X3 3158 bp XP_031762030 X. tropicalis
XM_031906171 XM_031906171.1 XP_031762031.1 cell wall protein DAN4 isoform X4 3158 bp XP_031762031 X. tropicalis

Models - Gene (1)

Source Version Model Species
NCBI 10.0 XBXT10g009702 X. tropicalis

mRNAs based on gene models(1)

Source Version Model Species
NCBI 10.0 mRNA047927 X. tropicalis

mRNAs from cDNA libraries (43)

Clone Accession Species Library Anatomy Stage
XM_018095549 X. tropicalis
XM_018095549 X. tropicalis
XM_031906208 X. tropicalis
XM_031906207 X. tropicalis
XM_031906206 X. tropicalis
XM_031906205 X. tropicalis
XM_031906204 X. tropicalis
XM_031906203 X. tropicalis
XM_031906202 X. tropicalis
XM_031906201 X. tropicalis
XM_031906200 X. tropicalis
XM_031906199 X. tropicalis
XM_031906198 X. tropicalis
XM_031906197 X. tropicalis
XM_031906196 X. tropicalis
XM_031906195 X. tropicalis
XM_031906194 X. tropicalis
XM_031906193 X. tropicalis
XM_031906192 X. tropicalis
XM_031906191 X. tropicalis
XM_031906190 X. tropicalis
XM_031906189 X. tropicalis
XM_031906188 X. tropicalis
XM_031906187 X. tropicalis
XM_031906186 X. tropicalis
XM_031906185 X. tropicalis
XM_031906184 X. tropicalis
XM_031906183 X. tropicalis
XM_031906182 X. tropicalis
XM_031906181 X. tropicalis
XM_031906180 X. tropicalis
XM_031906179 X. tropicalis
XM_031906178 X. tropicalis
XM_031906177 X. tropicalis
XM_031906176 X. tropicalis
XM_031906175 X. tropicalis
XM_031906174 X. tropicalis
XM_031906173 X. tropicalis
XM_031906172 X. tropicalis
XM_031906171 X. tropicalis
XM_031906170 X. tropicalis
XM_031906169 X. tropicalis
XM_031906168 X. tropicalis

ESTs (0)