Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.

Summary Expression Phenotypes Gene Literature (0) GO Terms (0) Nucleotides (61) Proteins (43) Interactants (2) Wiki
XB-GENEPAGE-22068011

Show:     All X. tropicalis X. laevis.L

Nucleotide sequences for bcas1 - All

RefSeq mRNAs(18)
Models - Gene (5)
Models - mRNA (14)
mRNAs (19)
ESTs (0)

RefSeq mRNAs (18)

Accession Version name Length Protein Species
XM_041578240 XM_041578240.1 XP_041434174.1 breast carcinoma-amplified sequence 1 isoform X9 2916 bp XP_041434174 X. laevis.S
XM_041578242 XM_041578242.1 XP_041434176.1 breast carcinoma-amplified sequence 1 isoform X10 2901 bp XP_041434176 X. laevis.S
XM_041578243 XM_041578243.1 XP_041434177.1 breast carcinoma-amplified sequence 1 isoform X11 2864 bp XP_041434177 X. laevis.S
XM_041578244 XM_041578244.1 XP_041434178.1 breast carcinoma-amplified sequence 1 homolog isoform X12 2865 bp XP_041434178 X. laevis.S
XM_041578245 XM_041578245.1 XP_041434179.1 breast carcinoma-amplified sequence 1 isoform X13 2844 bp XP_041434179 X. laevis.S
XM_041578246 XM_041578246.1 XP_041434180.1 breast carcinoma-amplified sequence 1 isoform X14 2822 bp XP_041434180 X. laevis.S
XM_041578247 XM_041578247.1 XP_041434181.1 breast carcinoma-amplified sequence 1 homolog isoform X15 2801 bp XP_041434181 X. laevis.S
XM_041578248 XM_041578248.1 XP_041434182.1 breast carcinoma-amplified sequence 1 isoform X16 2766 bp XP_041434182 X. laevis.S
XM_041578249 XM_041578249.1 XP_041434183.1 breast carcinoma-amplified sequence 1 isoform X17 2713 bp XP_041434183 X. laevis.S
XM_041578250 XM_041578250.1 XP_041434184.1 breast carcinoma-amplified sequence 1 isoform X18 2670 bp XP_041434184 X. laevis.S
XM_041578232 XM_041578232.1 XP_041434166.1 breast carcinoma-amplified sequence 1 isoform X1 3095 bp XP_041434166 X. laevis.S
XM_041578233 XM_041578233.1 XP_041434167.1 breast carcinoma-amplified sequence 1 isoform X2 3135 bp XP_041434167 X. laevis.S
XM_041578234 XM_041578234.1 XP_041434168.1 breast carcinoma-amplified sequence 1 isoform X3 3053 bp XP_041434168 X. laevis.S
XM_041578235 XM_041578235.1 XP_041434169.1 breast carcinoma-amplified sequence 1 homolog isoform X4 3022 bp XP_041434169 X. laevis.S
XM_041578236 XM_041578236.1 XP_041434170.1 breast carcinoma-amplified sequence 1 isoform X5 2985 bp XP_041434170 X. laevis.S
XM_041578237 XM_041578237.1 XP_041434171.1 breast carcinoma-amplified sequence 1 isoform X6 2952 bp XP_041434171 X. laevis.S
XM_041578238 XM_041578238.1 XP_041434172.1 breast carcinoma-amplified sequence 1 isoform X7 2946 bp XP_041434172 X. laevis.S
XM_041578239 XM_041578239.1 XP_041434173.1 breast carcinoma-amplified sequence 1 homolog isoform X8 2907 bp XP_041434173 X. laevis.S

Models - Gene (5)

Source Version Model Species
NCBI 10.0 XBXT10g018148 X. tropicalis
NCBI 10.1 XBXL10_1g42515 X. laevis.S
ENSEMBL 10.0 bcas1 X. tropicalis
Xenbase 9.1 gene21729 X. tropicalis
ENSEMBL 9.1 bcas1 X. tropicalis

mRNAs based on gene models(14)

Source Version Model Species
NCBI 10.0 mRNA089613 X. tropicalis
NCBI 10.1 XBmRNA79922 X. laevis.S
ENSEMBL 10.0 ENSXETT00000109948 X. tropicalis
ENSEMBL 10.0 ENSXETT00000110623 X. tropicalis
ENSEMBL 10.0 ENSXETT00000105201 X. tropicalis
ENSEMBL 10.0 ENSXETT00000114263 X. tropicalis
ENSEMBL 10.0 ENSXETT00000115900 X. tropicalis
ENSEMBL 10.0 ENSXETT00000105910 X. tropicalis
ENSEMBL 10.0 ENSXETT00000119763 X. tropicalis
ENSEMBL 10.0 ENSXETT00000114650 X. tropicalis
ENSEMBL 10.0 ENSXETT00000076885 X. tropicalis
ENSEMBL 10.0 ENSXETT00000124337 X. tropicalis
Xenbase 9.1 rna44360 X. tropicalis
ENSEMBL 9.1 ENSXETT00000076885 X. tropicalis

mRNAs from cDNA libraries (19)

Clone Accession Species Library Anatomy Stage
XM_031894600 X. tropicalis
XM_041578250 X. laevis.S
XM_041578249 X. laevis.S
XM_041578248 X. laevis.S
XM_041578247 X. laevis.S
XM_041578246 X. laevis.S
XM_041578245 X. laevis.S
XM_041578244 X. laevis.S
XM_041578243 X. laevis.S
XM_041578242 X. laevis.S
XM_041578240 X. laevis.S
XM_041578239 X. laevis.S
XM_041578238 X. laevis.S
XM_041578237 X. laevis.S
XM_041578236 X. laevis.S
XM_041578235 X. laevis.S
XM_041578234 X. laevis.S
XM_041578233 X. laevis.S
XM_041578232 X. laevis.S

ESTs (0)