|
XB-GENEPAGE-1217591
Nucleotide sequences for pbx1 - All
RefSeq mRNAs(18) |
Models - Gene (35) |
Models - mRNA (55) |
mRNAs (22) |
ESTs (150) |
RefSeq mRNAs (18)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001142077 | NM_001142077.1 | pre-B-cell leukemia transcription factor 1 | 3147 bp | NP_001135549 | X. tropicalis |
XM_012960682 | XM_012960682.3 | pre-B-cell leukemia transcription factor 1 isoform X1 | 4009 bp | XP_012816136 | X. tropicalis |
XM_012960683 | XM_012960683.3 | pre-B-cell leukemia transcription factor 1 isoform X2 | 3937 bp | XP_012816137 | X. tropicalis |
XM_012960684 | XM_012960684.3 | pre-B-cell leukemia transcription factor 1 isoform X3 | 3898 bp | XP_012816138 | X. tropicalis |
XM_012960686 | XM_012960686.3 | pre-B-cell leukemia transcription factor 1 isoform X4 | 1583 bp | XP_012816140 | X. tropicalis |
XM_012960687 | XM_012960687.3 | pre-B-cell leukemia transcription factor 1 isoform X5 | 1473 bp | XP_012816141 | X. tropicalis |
NM_001090437 | NM_001090437.1 | pre-B-cell leukemia transcription factor 1 | 1956 bp | NP_001083906 | X. laevis.S |
XM_018259518 | XM_018259518.2 | pre-B-cell leukemia transcription factor 1 isoform X1 | 4025 bp | XP_018115007 | X. laevis.S |
XM_018259520 | XM_018259520.2 | pre-B-cell leukemia transcription factor 1 isoform X2 | 3953 bp | XP_018115009 | X. laevis.S |
XM_018259521 | XM_018259521.2 | pre-B-cell leukemia transcription factor 1 isoform X3 | 3915 bp | XP_018115010 | X. laevis.S |
XM_018259522 | XM_018259522.2 | pre-B-cell leukemia transcription factor 1 isoform X4 | 1558 bp | XP_018115011 | X. laevis.S |
XM_018259524 | XM_018259524.2 | pre-B-cell leukemia transcription factor 1 isoform X5 | 1448 bp | XP_018115013 | X. laevis.S |
XM_018258627 | XM_018258627.2 | pre-B-cell leukemia transcription factor 1 isoform X1 | 3956 bp | XP_018114116 | X. laevis.L |
XM_018258628 | XM_018258628.2 | pre-B-cell leukemia transcription factor 1 isoform X2 | 3884 bp | XP_018114117 | X. laevis.L |
XM_018258629 | XM_018258629.2 | pre-B-cell leukemia transcription factor 1 isoform X3 | 3845 bp | XP_018114118 | X. laevis.L |
XM_018258631 | XM_018258631.2 | pre-B-cell leukemia transcription factor 1 isoform X4 | 3843 bp | XP_018114120 | X. laevis.L |
XM_018258632 | XM_018258632.2 | pre-B-cell leukemia transcription factor 1 isoform X5 | 3771 bp | XP_018114121 | X. laevis.L |
XM_018258633 | XM_018258633.2 | pre-B-cell leukemia transcription factor 1 isoform X6 | 3732 bp | XP_018114122 | X. laevis.L |
Models - Gene (35)
Source | Version | Model | Species |
NCBI | 10.1 | XBXL10_1g19467 | X. laevis.L |
NCBI | 10.1 | XBXL10_1g21863 | X. laevis.S |
NCBI | 10.0 | XBXT10g012461 | X. tropicalis |
ENSEMBL | 10.0 | pbx1 | X. tropicalis |
Xenbase | 9.2 | gene16013 | X. laevis.L |
Xenbase | 9.2 | gene44830 | X. laevis.S |
JGI | 9.1 | Xelaev18023408m.g | X. laevis.L |
JGI | 9.1 | Xelaev18025455m.g | X. laevis.S |
Xenbase | 9.1 | gene591 | X. tropicalis |
ENSEMBL | 9.1 | pbx1 | X. tropicalis |
JGI | 8.0 | Xetrov14019926m.g | X. tropicalis |
JGI | 7.2 | Xelaev16022278m.g | X. laevis.S |
JGI | 7.1 | Xetro.D01271 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10013964m.g | X. laevis.S |
ENSEMBL | 4.1 | ENSXETG00000010464 | X. tropicalis |
JGI | 4.1 | e_gw1.85.112.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_Sanger_cdna.C_scaffold_85000008 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_85000012 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_85000040 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_85000041 | X. tropicalis |
JGI | 4.1 | fgenesh1_Sanger_cdna.C_scaffold_85000007 | X. tropicalis |
JGI | 4.1 | e_gw1.85.12.1 | X. tropicalis |
JGI | 4.1 | e_gw1.85.128.1 | X. tropicalis |
JGI | 4.1 | e_gw1.85.131.1 | X. tropicalis |
JGI | 4.1 | e_gw1.85.211.1 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_850039 | X. tropicalis |
JGI | 4.1 | gw1.85.112.1 | X. tropicalis |
JGI | 4.1 | gw1.85.12.1 | X. tropicalis |
JGI | 4.1 | gw1.85.128.1 | X. tropicalis |
JGI | 4.1 | gw1.85.131.1 | X. tropicalis |
JGI | 4.1 | gw1.85.211.1 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_850027 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_850128 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_850131 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_850011 | X. tropicalis |
mRNAs based on gene models(55)
Source | Version | Model | Species |
NCBI | 10.1 | XBmRNA35985 | X. laevis.L |
NCBI | 10.1 | XBmRNA40581 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000089551 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000011400 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000112241 | X. tropicalis |
NCBI | 10.0 | mRNA061700 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000123382 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000022980 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000068258 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000081768 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000085380 | X. tropicalis |
Xenbase | 9.2 | rna46802 | X. laevis.L |
Xenbase | 9.2 | rna88918 | X. laevis.S |
ENSEMBL | 9.1 | ENSXETT00000011400 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000022980 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000068258 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000081768 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000085380 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000089551 | X. tropicalis |
Xenbase | 9.1 | rna1833 | X. tropicalis |
JGI | 9.1 | Xelaev18025455m | X. laevis.S |
JGI | 9.1 | Xelaev18023408m | X. laevis.L |
JGI | 8.0 | Xetrov14019926m | X. tropicalis |
JGI | 7.2 | Xelaev16022278m | X. laevis.S |
JGI | 7.1 | Xetro.D01271.9 | X. tropicalis |
JGI | 7.1 | Xetro.D01271.1 | X. tropicalis |
JGI | 7.1 | Xetro.D01271.2 | X. tropicalis |
JGI | 7.1 | Xetro.D01271.3 | X. tropicalis |
JGI | 7.1 | Xetro.D01271.6 | X. tropicalis |
JGI | 7.1 | Xetro.D01271.8 | X. tropicalis |
JGI | 7.1 | Xetro.D01271.7 | X. tropicalis |
JGI | 7.1 | Xetro.D01271.4 | X. tropicalis |
JGI | 7.1 | Xetro.D01271.5 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10013964m | X. laevis.S |
JGI | 4.1 | gw1.85.211.1 | X. tropicalis |
JGI | 4.1 | e_gw1.85.112.1 | X. tropicalis |
JGI | 4.1 | e_gw1.85.128.1 | X. tropicalis |
JGI | 4.1 | e_gw1.85.211.1 | X. tropicalis |
JGI | 4.1 | e_gw1.85.131.1 | X. tropicalis |
JGI | 4.1 | e_gw1.85.12.1 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000022980 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_850011 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_850027 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_850039 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_850128 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_850131 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_85000012 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_85000040 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_85000041 | X. tropicalis |
JGI | 4.1 | fgenesh1_Sanger_cdna.C_scaffold_85000007 | X. tropicalis |
JGI | 4.1 | fgenesh1_Sanger_cdna.C_scaffold_85000008 | X. tropicalis |
JGI | 4.1 | gw1.85.112.1 | X. tropicalis |
JGI | 4.1 | gw1.85.12.1 | X. tropicalis |
JGI | 4.1 | gw1.85.128.1 | X. tropicalis |
JGI | 4.1 | gw1.85.131.1 | X. tropicalis |
mRNAs from cDNA libraries (22)
Clone | Accession | Species | Library | Anatomy | Stage |
IMAGE:7694796 | BC168027 | X. tropicalis | NIH_XGC_tropTe4 | testis | frog |
XM_012960686 | X. tropicalis | ||||
XM_012960687 | X. tropicalis | ||||
XM_012960684 | X. tropicalis | ||||
XM_012960683 | X. tropicalis | ||||
XM_012960682 | X. tropicalis | ||||
NM_001142077 | X. tropicalis | ||||
IMAGE:7982431 | BC106422 | X. laevis.S | NICHD_XGC_Emb10 | whole organism | NF stage 17 to NF stage 19 |
XM_018258629 | X. laevis.L | ||||
XM_018258627 | X. laevis.L | ||||
XM_018258628 | X. laevis.L | ||||
XM_018258631 | X. laevis.L | ||||
XM_018259520 | X. laevis.S | ||||
XM_018258633 | X. laevis.L | ||||
XM_018259524 | X. laevis.S | ||||
XM_018258632 | X. laevis.L | ||||
IMAGE:4033262 | BC072381 | X. laevis.S | |||
XM_018259522 | X. laevis.S | ||||
XM_018259518 | X. laevis.S | ||||
AF480430 | X. laevis.S | ||||
NM_001090437 | X. laevis.S | ||||
XM_018259521 | X. laevis.S |