|
XB-GENEPAGE-1015160
Nucleotide sequences for rhbdd3 - All
RefSeq mRNAs(10) |
Models - Gene (20) |
Models - mRNA (23) |
mRNAs (11) |
ESTs (14) |
RefSeq mRNAs (10)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001044516 | NM_001044516.1 | rhomboid domain-containing protein 3 precursor | 1489 bp | NP_001037981 | X. tropicalis |
XM_031901134 | XM_031901134.1 | XP_031756994.1 rhomboid domain-containing protein 3 isoform X1 | 1426 bp | XP_031756994 | X. tropicalis |
XM_018260611 | XM_018260611.2 | rhomboid domain-containing protein 3 isoform X1 | 2152 bp | XP_018116100 | X. laevis.L |
XM_018260620 | XM_018260620.2 | rhomboid domain-containing protein 3 isoform X1 | 2136 bp | XP_018116109 | X. laevis.L |
XM_018260627 | XM_018260627.2 | rhomboid domain-containing protein 3 isoform X1 | 2066 bp | XP_018116116 | X. laevis.L |
XM_018260636 | XM_018260636.2 | rhomboid domain-containing protein 3 isoform X1 | 1952 bp | XP_018116125 | X. laevis.L |
XM_018260645 | XM_018260645.2 | rhomboid domain-containing protein 3 isoform X2 | 2134 bp | XP_018116134 | X. laevis.L |
XM_018260653 | XM_018260653.2 | rhomboid domain-containing protein 3 isoform X2 | 2048 bp | XP_018116142 | X. laevis.L |
XM_041565857 | XM_041565857.1 | XP_041421791.1 rhomboid domain-containing protein 3 isoform X1 | 2036 bp | XP_041421791 | X. laevis.L |
XM_041565874 | XM_041565874.1 | XP_041421808.1 rhomboid domain-containing protein 3 isoform X3 | 1989 bp | XP_041421808 | X. laevis.L |
Models - Gene (20)
Source | Version | Model | Species |
NCBI | 10.1 | XBXL10_1g2514 | X. laevis.L |
NCBI | 10.0 | XBXT10g004639 | X. tropicalis |
ENSEMBL | 10.0 | rhbdd3 | X. tropicalis |
Xenbase | 9.2 | gene7250 | X. laevis.L |
JGI | 9.1 | Xelaev18007426m.g | X. laevis.L |
Xenbase | 9.1 | gene1064 | X. tropicalis |
ENSEMBL | 9.1 | rhbdd3 | X. tropicalis |
JGI | 7.1 | Xetro.A01020 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10003005m.g | X. laevis.L |
ENSEMBL | 4.1 | ENSXETG00000024797 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_91000015 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_91000016 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_91000007 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_91000006 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_910016 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_910015 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_910007 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_910006 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_910009 | X. tropicalis |
JGI | 4.1 | fgenesh1_Sanger_cdna.C_scaffold_91000002 | X. tropicalis |
mRNAs based on gene models(23)
Source | Version | Model | Species |
NCBI | 10.1 | XBmRNA4380 | X. laevis.L |
NCBI | 10.0 | mRNA023068 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000053357 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000122011 | X. tropicalis |
Xenbase | 9.2 | rna21152 | X. laevis.L |
ENSEMBL | 9.1 | ENSXETT00000053357 | X. tropicalis |
Xenbase | 9.1 | rna3410 | X. tropicalis |
JGI | 9.1 | Xelaev18007426m | X. laevis.L |
JGI | 7.1 | Xetro.A01020.2 | X. tropicalis |
JGI | 7.1 | Xetro.A01020.1 | X. tropicalis |
JGI | 7.1 | Xetro.A01020.3 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10003005m | X. laevis.L |
JGI | 4.1 | fgenesh1_pg.C_scaffold_91000015 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_910006 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_910007 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_910015 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_910016 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_910009 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_91000006 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_91000007 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000053357 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_91000016 | X. tropicalis |
JGI | 4.1 | fgenesh1_Sanger_cdna.C_scaffold_91000002 | X. tropicalis |
mRNAs from cDNA libraries (11)
Clone | Accession | Species | Library | Anatomy | Stage |
NM_001044516 | X. tropicalis | ||||
XM_031901134 | X. tropicalis | ||||
TNeu092o20 | CR761942 | X. tropicalis | XGC-neurula | whole organism | NF stage 13 to NF stage 21 |
XM_018260653 | X. laevis.L | ||||
XM_018260611 | X. laevis.L | ||||
XM_018260627 | X. laevis.L | ||||
XM_041565857 | X. laevis.L | ||||
XM_018260645 | X. laevis.L | ||||
XM_018260636 | X. laevis.L | ||||
XM_018260620 | X. laevis.L | ||||
XM_041565874 | X. laevis.L |