|
XB-GENEPAGE-1012444
Nucleotide sequences for galnt13 - All
RefSeq mRNAs(15) |
Models - Gene (24) |
Models - mRNA (32) |
mRNAs (18) |
ESTs (11) |
RefSeq mRNAs (15)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001017277 | NM_001017277.2 | polypeptide N-acetylgalactosaminyltransferase 13 | 2219 bp | NP_001017277 | X. tropicalis |
XM_031892691 | XM_031892691.1 | XP_031748551.1 polypeptide N-acetylgalactosaminyltransferase 13 isoform X1 | 2989 bp | XP_031748551 | X. tropicalis |
XM_031892692 | XM_031892692.1 | XP_031748552.1 polypeptide N-acetylgalactosaminyltransferase 13 isoform X1 | 2945 bp | XP_031748552 | X. tropicalis |
XM_031892693 | XM_031892693.1 | XP_031748553.1 polypeptide N-acetylgalactosaminyltransferase 13 isoform X2 | 2791 bp | XP_031748553 | X. tropicalis |
XM_031892694 | XM_031892694.1 | XP_031748554.1 polypeptide N-acetylgalactosaminyltransferase 13 isoform X3 | 2232 bp | XP_031748554 | X. tropicalis |
XM_031892695 | XM_031892695.1 | XP_031748555.1 polypeptide N-acetylgalactosaminyltransferase 13 isoform X4 | 2068 bp | XP_031748555 | X. tropicalis |
XM_031892696 | XM_031892696.1 | XP_031748556.1 polypeptide N-acetylgalactosaminyltransferase 13 isoform X3 | 2272 bp | XP_031748556 | X. tropicalis |
NM_001092659 | NM_001092659.1 | polypeptide N-acetylgalactosaminyltransferase 13 S homeolog | 3420 bp | NP_001086128 | X. laevis.S |
XM_041577760 | XM_041577760.1 | XP_041433694.1 polypeptide N-acetylgalactosaminyltransferase 13 S homeolog isoform X1 | 2581 bp | XP_041433694 | X. laevis.S |
XM_041577761 | XM_041577761.1 | XP_041433695.1 polypeptide N-acetylgalactosaminyltransferase 13 S homeolog isoform X2 | 2550 bp | XP_041433695 | X. laevis.S |
XM_041577762 | XM_041577762.1 | XP_041433696.1 polypeptide N-acetylgalactosaminyltransferase 13 S homeolog isoform X3 | 3721 bp | XP_041433696 | X. laevis.S |
XM_018235781 | XM_018235781.2 | polypeptide N-acetylgalactosaminyltransferase 13 isoform X2 | 2455 bp | XP_018091270 | X. laevis.L |
XM_018235781 | polypeptide N-acetylgalactosaminyltransferase 13 isoform X2 | 2455 bp | XP_018091270 | X. laevis.L | |
XM_018235782 | XM_018235782.2 | polypeptide N-acetylgalactosaminyltransferase 13 isoform X1 | 2760 bp | XP_018091271 | X. laevis.L |
XM_018235782 | polypeptide N-acetylgalactosaminyltransferase 13 isoform X1 | 2760 bp | XP_018091271 | X. laevis.L |
Models - Gene (24)
Source | Version | Model | Species |
NCBI | 10.1 | XBXL10_1g40605 | X. laevis.L |
NCBI | 10.1 | XBXL10_1g43436 | X. laevis.S |
NCBI | 10.0 | XBXT10g011922 | X. tropicalis |
ENSEMBL | 10.0 | galnt13 | X. tropicalis |
Xenbase | 9.2 | gene13484 | X. laevis.S |
JGI | 9.1 | Xelaev18047101m.g | X. laevis.S |
JGI | 9.1 | Xelaev18044582m.g | X. laevis.L |
Xenbase | 9.1 | gene27326 | X. tropicalis |
ENSEMBL | 9.1 | galnt13 | X. tropicalis |
JGI | 8.0 | Xetrov14037051m.g | X. tropicalis |
JGI | 7.2 | Xelaev16053194m.g | X. laevis.S |
JGI | 7.1 | Xetro.I00229 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10033407m.g | X. laevis.S |
ENSEMBL | 4.1 | ENSXETG00000021716 | X. tropicalis |
JGI | 4.1 | gw1.227.114.1 | X. tropicalis |
JGI | 4.1 | gw1.227.1.1 | X. tropicalis |
JGI | 4.1 | e_gw1.227.128.1 | X. tropicalis |
JGI | 4.1 | e_gw1.227.114.1 | X. tropicalis |
JGI | 4.1 | e_gw1.227.1.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_227000001 | X. tropicalis |
JGI | 4.1 | C_scaffold_227000001 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_227000003 | X. tropicalis |
JGI | 4.1 | fgenesh1_Sanger_cdna.C_scaffold_227000001 | X. tropicalis |
JGI | 4.1 | gw1.227.128.1 | X. tropicalis |
mRNAs based on gene models(32)
Source | Version | Model | Species |
NCBI | 10.1 | XBmRNA81695 | X. laevis.S |
NCBI | 10.1 | XBmRNA76415 | X. laevis.L |
NCBI | 10.0 | mRNA059118 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000111475 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000119064 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000046961 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000046964 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000092181 | X. tropicalis |
Xenbase | 9.2 | rna39230 | X. laevis.S |
Xenbase | 9.1 | rna53244 | X. tropicalis |
JGI | 9.1 | Xelaev18044582m | X. laevis.L |
ENSEMBL | 9.1 | ENSXETT00000046964 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000092181 | X. tropicalis |
ENSEMBL | 9.1 | ENSXETT00000046961 | X. tropicalis |
JGI | 9.1 | Xelaev18047101m | X. laevis.S |
JGI | 8.0 | Xetrov14037051m | X. tropicalis |
JGI | 7.2 | Xelaev16053194m | X. laevis.S |
JGI | 7.1 | Xetro.I00229.2 | X. tropicalis |
JGI | 7.1 | Xetro.I00229.1 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10033407m | X. laevis.S |
JGI | 4.1 | fgenesh1_Sanger_cdna.C_scaffold_227000001 | X. tropicalis |
JGI | 4.1 | e_gw1.227.1.1 | X. tropicalis |
JGI | 4.1 | e_gw1.227.114.1 | X. tropicalis |
JGI | 4.1 | e_gw1.227.128.1 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000046961 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000046964 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_227000001 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_227000003 | X. tropicalis |
JGI | 4.1 | C_scaffold_227000001 | X. tropicalis |
JGI | 4.1 | gw1.227.1.1 | X. tropicalis |
JGI | 4.1 | gw1.227.114.1 | X. tropicalis |
JGI | 4.1 | gw1.227.128.1 | X. tropicalis |
mRNAs from cDNA libraries (18)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_031892696 | X. tropicalis | ||||
TGas006c10 | CR855751 | X. tropicalis | XGC-gastrula | whole organism | NF stage 10.5 to NF stage 12 |
XM_031892694 | X. tropicalis | ||||
XM_031892695 | X. tropicalis | ||||
XM_031892693 | X. tropicalis | ||||
XM_031892692 | X. tropicalis | ||||
XM_031892691 | X. tropicalis | ||||
NM_001017277 | X. tropicalis | ||||
IMAGE:7674811 | BC121875 | X. tropicalis | NIH_XGC_tropBrn4 | brain | frog |
XM_018235782 | X. laevis.L | ||||
NM_001092659 | X. laevis.S | ||||
XM_041577760 | X. laevis.S | ||||
XM_018235781 | X. laevis.L | ||||
XM_018235781 | X. laevis.L | ||||
XM_041577761 | X. laevis.S | ||||
XM_041577762 | X. laevis.S | ||||
IMAGE:6944893 | BC074234 | X. laevis.S | |||
XM_018235782 | X. laevis.L |
ESTs (11)
Clone | Accession | 5'/3' | Species | Library | Anatomy | Stage |
IMAGE:7674811 | CX884892 | 5' | X. tropicalis | NIH_XGC_tropBrn4 | brain | frog |
IMAGE:7663569 | CX847172 | 5' | X. tropicalis | NIH_XGC_tropBrn4 | brain | frog |
IMAGE:7664883 | CX849324 | 5' | X. tropicalis | NIH_XGC_tropBrn4 | brain | frog |
IMAGE:7673399 | CX883080 | 5' | X. tropicalis | NIH_XGC_tropBrn4 | brain | frog |
TGas006c10 | AL594306 | 5' | X. tropicalis | XGC-gastrula | whole organism | NF stage 10.5 to NF stage 12 |
IMAGE:7622446 | CX371455 | 5' | X. tropicalis | NIH_XGC_tropTad5 | whole organism | NF stage 35 and 36 to NF stage 41 |
IMAGE:7654494 | CX823662 | 5' | X. tropicalis | NIH_XGC_tropBrn3 | brain | frog |
IMAGE:7622446 | CX371454 | 3' | X. tropicalis | NIH_XGC_tropTad5 | whole organism | NF stage 35 and 36 to NF stage 41 |
IMAGE:7674811 | CX884891 | 3' | X. tropicalis | NIH_XGC_tropBrn4 | brain | frog |
IMAGE:7654494 | CX823661 | 3' | X. tropicalis | NIH_XGC_tropBrn3 | brain | frog |
IMAGE:6934078 | CB944877 | 5' | X. laevis.S | NICHD_XGC_Tad2 | whole organism | NF stage 62 |