|
XB-GENEPAGE-999462
Nucleotide sequences for htatsf1 - All
RefSeq mRNAs(2) |
Models - Gene (35) |
Models - mRNA (37) |
mRNAs (10) |
ESTs (101) |
RefSeq mRNAs (2)
Accession | Version | Protein Name | Length | Protein | Species |
NM_001291692 | NM_001291692.1 | 17S U2 SnRNP complex component HTATSF1 | 2273 bp | NP_001278621 | X. tropicalis |
NM_001089621 | NM_001089621.1 | HIV Tat-specific factor 1 | 1978 bp | NP_001083090 | X. laevis.S |
Models - Gene (35)
Source | Version | Model | Species |
NCBI | 10.1 | XBXL10_1g38172 | X. laevis.S |
NCBI | 10.0 | XBXT10g009263 | X. tropicalis |
Xenbase | 9.2 | gene5386 | X. laevis.L |
ENSEMBL | 10.0 | htatsf1 | X. tropicalis |
Xenbase | 9.2 | gene5088 | X. laevis.S |
JGI | 9.1 | Xelaev18042332m.g | X. laevis.S |
JGI | 9.1 | Xelaev18039022m.g | X. laevis.L |
Xenbase | 9.1 | gene15923 | X. tropicalis |
JGI | 8.0 | Xetrov14033792m.g | X. tropicalis |
JGI | 7.2 | Xelaev16008271m.g | X. laevis.S |
JGI | 7.1 | Xetro.H00892 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10005484m.g | X. laevis.S |
ENSEMBL | 4.1 | ENSXETG00000019749 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_310012 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_310054 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_310055 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pm.C_310015 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_31000011 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_31000012 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_31000054 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_31000055 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_31000056 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_31000016 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_310011 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_310273 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_310271 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_310056 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_310029 | X. tropicalis |
JGI | 4.1 | gw1.31.56.1 | X. tropicalis |
JGI | 4.1 | gw1.31.273.1 | X. tropicalis |
JGI | 4.1 | gw1.31.271.1 | X. tropicalis |
JGI | 4.1 | e_gw1.31.56.1 | X. tropicalis |
JGI | 4.1 | e_gw1.31.273.1 | X. tropicalis |
JGI | 4.1 | e_gw1.31.271.1 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_310053 | X. tropicalis |
mRNAs based on gene models(37)
Source | Version | Model | Species |
NCBI | 10.1 | XBmRNA72113 | X. laevis.S |
ENSEMBL | 10.0 | ENSXETT00000115689 | X. tropicalis |
ENSEMBL | 10.0 | ENSXETT00000108106 | X. tropicalis |
NCBI | 10.0 | mRNA045801 | X. tropicalis |
Xenbase | 9.2 | rna14858 | X. laevis.S |
Xenbase | 9.2 | rna15785 | X. laevis.L |
JGI | 9.1 | Xelaev18042332m | X. laevis.S |
JGI | 9.1 | Xelaev18039022m | X. laevis.L |
Xenbase | 9.1 | rna35235 | X. tropicalis |
JGI | 8.0 | Xetrov14033792m | X. tropicalis |
JGI | 7.2 | Xelaev16008271m | X. laevis.S |
JGI | 7.1 | Xetro.H00892.1 | X. tropicalis |
JGI | 7.1 | Xetro.H00892.2 | X. tropicalis |
JGI | 6.0 | XeXenL6RMv10005484m | X. laevis.S |
JGI | 4.1 | fgenesh1_kg.C_scaffold_31000011 | X. tropicalis |
JGI | 4.1 | fgenesh1_kg.C_scaffold_31000012 | X. tropicalis |
JGI | 4.1 | e_gw1.31.271.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_31000055 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_31000056 | X. tropicalis |
JGI | 4.1 | fgenesh1_pm.C_scaffold_31000016 | X. tropicalis |
JGI | 4.1 | gw1.31.271.1 | X. tropicalis |
JGI | 4.1 | gw1.31.273.1 | X. tropicalis |
JGI | 4.1 | gw1.31.56.1 | X. tropicalis |
JGI | 4.1 | fgenesh1_pg.C_scaffold_31000054 | X. tropicalis |
JGI | 4.1 | e_gw1.31.273.1 | X. tropicalis |
JGI | 4.1 | e_gw1.31.56.1 | X. tropicalis |
ENSEMBL | 4.1 | ENSXETT00000042760 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_310011 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_kg.C_310012 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_310053 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_310054 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pg.C_310055 | X. tropicalis |
JGI | 4.1 | estExt_fgenesh1_pm.C_310015 | X. tropicalis |
JGI | 4.1 | estExt_FilteredModels1.C_310029 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_310056 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_310271 | X. tropicalis |
JGI | 4.1 | estExt_Genewise1.C_310273 | X. tropicalis |
mRNAs from cDNA libraries (10)
Clone | Accession | Species | Library | Anatomy | Stage |
DN076660 | X. tropicalis | ||||
DN076661 | X. tropicalis | ||||
IMAGE:7720202 | BC160527 | X. tropicalis | NIH_XGC_tropInt1 | intestine | frog |
IMAGE:7017128 | BC090381 | X. tropicalis | NICHD_XGC_Swb1 | whole organism | frog |
NM_001291692 | X. tropicalis | ||||
TTbA072e20 | CU025150 | X. tropicalis | XGC-tailbud | whole organism | NF stage 28 to NF stage 29 and 30 |
TGas015k14 | CT027971 | X. tropicalis | XGC-gastrula | whole organism | NF stage 10.5 to NF stage 12 |
NM_001089621 | X. laevis.S | ||||
IMAGE:4058186 | BC084628 | X. laevis.S | |||
IMAGE:5048879 | BC059346 | X. laevis.S |