|
XB-GENEPAGE-972321
Gene Symbol: cpsf3
Gene Name: cleavage and polyadenylation specific factor 3
Anatomy terms |
brain ectoderm egg endomesoderm head intestine Keller explant liver testis whole organism |
Anatomy stages |
unfertilized egg stage to NF stage 62 |
RNA-Seq and EST Transcriptome profiles | ???displayGene.tropicalis??? | ???displayGene.laevis???.L | ???displayGene.laevis???.S |
RNA-Seq stage profile | Data from Owens et al. 2016 | Data from Session et al. 2016 | Data from Session et al. 2016 |
???displayGene.geoData??? | cpsf3.L | cpsf3.S | |
Microarray Data | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 | Data from Yanai et al. 2011 |
Stage and Tissue Profiles | ||||||||
|
|
|
Experimental Regulation (via RNA-seq) | ||
| ||
Source: Ding et al. 2017 (laevis) |