|
XB-GENEPAGE-970246
Gene: cbx2
Human interaction Co-citation
IntAct human interaction data
This is an interactive graph. Drag the nodes to move them, double click on the gene symbols to go to the corresponding gene pages.
Level:
Number of genes by level:
2nd level Occurrence >=
Results 1 - 38 of 38 results
Page(s): 1
DHX57 | 6 interactions |
MDFI | 6 interactions |
rbmy1f | 6 interactions |
TARDBP | 6 interactions |
boll | 3 interactions |
ccsb_9919 | 3 interactions |
cysrt1 | 3 interactions |
dmwd | 3 interactions |
GTF2B | 3 interactions |
GTF3C3 | 3 interactions |
krtap10-7 | 3 interactions |
krtap10-9 | 3 interactions |
krtap12-2 | 3 interactions |
krtap12-3 | 3 interactions |
krtap2-3 | 3 interactions |
krtap4-4 | 3 interactions |
MEOX2 | 3 interactions |
PMP22 | 3 interactions |
rbmy1a1 | 3 interactions |
RBPMS2 | 3 interactions |
SPRED1 | 3 interactions |
YARS1 | 3 interactions |
PCGF2 | 2 interactions |
PHC1 | 2 interactions |
RNF2 | 2 interactions |
BMI1 | 1 interaction |
krtap4-12 | 1 interaction |
L3MBTL1 | 1 interaction |
LMNB1 | 1 interaction |
NUFIP2 | 1 interaction |
PHC2 | 1 interaction |
PHC3 | 1 interaction |
PSME3 | 1 interaction |
RING1 | 1 interaction |
RPL7 | 1 interaction |
SPATA7 | 1 interaction |
TRIM55 | 1 interaction |
TRIM63 | 1 interaction |
Page(s): 1